Social Welfare | Sports
& Youth | RedCross |Employment
| Civil Hospital|
| #Contribution. | Tricycle WheelChair HearingAid | |
| #Family Welfare Centre | Artificial Limbs | |
| Sewing Machine | ||
| Medical Treatment | ||
| Misc. Financial Help |
| Work done by Indian Red Cross Society, District Branch, Karnal during the period 01-04-2004 to 31-03-2005 | |
| RELIEF SERVICES | |
| Poor & needy in shape of Medicine | Rs. 1,22,042/- |
| Kanya Daan to the daughters of War Widows | Rs. 63,300/- |
| Sewing Machines to poor & needy | Rs. 1,21,380/- |
| Mass Marriage of inmate girl of State After Care Home | Rs. 12,075/- |
| Help to Poor & Needy | Rs. 1,07,679/- |
| Relief to Flood affection area of Distt. Karnal | Rs. 50,000/- |
| Free Ambulances services provided to Poor Patients | Rs. 38,746/- |
| Blankets to poor & needy | Rs. 15,000/- |
| Celebration of important days "World Red Cross Day", "No Smoking Day", "Anti Drug Abuse Day", "Forest Day", "World Day for the Disabled", "Republic Day", "Independence Day" etc. | Rs. 30,044/- |
| Form provided to Un-employment Youth | Rs. 19,820/- |
| Polio Operation Camp | Rs. 40,686/- |
| Plantation and Tree Guards for beauty and environment in Distt. Karnal | Rs. 1,05,334/- |
| Blood Transfusion Services | Rs. 16,671/- |
| Tricycles/Wheel Chairs & Hearing Aids to Handicapped Persons | Rs.3,71,300/- |
| Water Cooler to Distt. Food & Supplies Controller, Karnal | Rs. 29,464/- |
| Shoes for Leprosy inmates of Indira Chakarverty Gram, Karnal | Rs. 8,987/- |
| Honorarium to Scouts Students | Rs. 6,373/- |
| Kendriya Vidyala, Karnal | Rs. 10,000/- |
| Police Chowki, Sector-9, Karnal | Rs. 10,000/- |
| Saptak Cultural Society, Karnal | Rs. 11,000/- |
| Pash Pustkalya, Karnal | Rs. 25,000/- |
| Manav Sewa Sangh, Karnal | Rs. 11,000/- |
| D.A.V. Public School, Karnal | Rs. 1,500/- |
| Utthan Saksharta Samiti, Karnal | Rs. 80,380/- |
| St. John Ambulance Association, Karnal | Rs. 2,16,873/- |
| Distt. Welfare Centre for the Handicapped, Karnal | Rs. 48,500/- |
| Hospital Welfare Section, Karnal | Rs. 658/- |
|
Drug De-addictions-cum-Rehabilitation Centre, Karnal |
|
| Drug De- Addiction- cum- Rehabilitation Centre Karnal Counseling & Motivation to outdoor patients. | New (regd.) 792 (old) 915 |
| Detoxified | 551 |
| Drop Out | 350 |
| Relapse Cases | 46 |
| No. of beneficiaries in Orthopedic workshop | 243 |
| Aids/Appliances manufactured and distributed to
the handicapped persons (worth Rs. 2,37,300) |
391 |
| Physiotherapy Unit is running in CHC Assandh | |
| No. of beneficiaries in Physiotherapy Unit | 855 |
| Total No. of sittings of patient in Physiotherapy Unit | 2951 |
| Work done by St. John Ambulance Association, Karnal | |
| First aid training. | 7756 |
| Home nursing training | 3087 |
| Blood donation camps. | 15 |
| Blood units collected | 850 units. |
| Red Cross Creche | |
| Day care centre is being run by Distt. Red Cross Society Karnal. with the facility for 40 children. | |
| Work done by
Indian Red Cross Society, District Branch, Karnal during the period 01-04-2003 to 31-03-2004 |
|
| RELIEF SERVICES | |
| Poor & needy | Rs. 1,27,770/- |
| Medicines to Poor Patients | Rs. 1,73,714/- |
| Kanya Daan to the daughters of War Widows | Rs. 20,200/- |
| Tricycles/Wheel Chairs & Hearing Aids distributed to Handicapped Persons | Rs. 9,34,500/- |
| Blood Trabsfysuib Services | Rs. 12,092/- |
| Sewing Machines to poor & needy | Rs. 1,18,450/- |
| Blankets to poor & needy | Rs. 26,200/- |
| Bravery Award to 5 Girls of Village Jai Singh Pura | Rs. 50,000/- |
| Air Condition to District Trauma Centre, Karnal | Rs. 18,500/- |
| Tree Guards for beauty of Karnal City. | Rs. 1,93,600/- |
| Relief Material sent draught effected area of Rajasthan | Rs. 5,22,964/- |
| Colour TV to inmate of State After Care Home | Rs. 7,000/- |
| Uniform to staff of fire station, Karnal | Rs. 49,305/- |
| Plantation in Karnal City for environment | Rs. 3,23,700/- |
| Celebration of important days | Rs. 24,112/- |
| Hind Kushath Niwaran Sangh, Karnal | Rs. 98,938/- |
| St. John Ambulance Association, Karnal | Rs. 29,356/- |
| Distt. Welfare Centre for the Handicapped Karnal | Rs. 48,500/- |
| Drug De-addiction-cum-Rehabilitation Center, Karnal | Rs. 64,800/- |
| M.D.D. Bal Bhawan, Anath Ashram, Rajiv Puram | Rs. 1,100/- |
| Sewa Samiti Blue Bross Society Karnal | Rs. 7,200/- |
|
Drug De-addictions-cum-Rehabilitation Centre, Karnal |
|
| Drug De- Addiction- cum- Rehabilitation Centre Karnal Counseling & Motivation to outdoor patients. | New (regd.) 1016 (old) 1056 |
| Detoxified | 520 |
| Drop Out | 355 |
| Relapse Cases | 73 |
| No. of beneficiaries in Orthopedic workshop | 270 |
| Aids/Appliances manufactured and distributed to the handicapped persons (worth Rs. 2,62,117) | 408 |
| Physiopherapy Unit is running in CHC Assandh | |
| No. of beneficiaries in Physiotherapy Unit | 721 |
| Total No. of sittings of patient in Physiotherapy Unit | 2409 |
| Work done by St. John Ambulance Association, Karnal | |
| First aid training. | 12538 |
| Home nursing training | 873 |
| Blood donation camps. | 116 |
| Blood units collected | 1167 units. |
| Red Cross Creche | |
| Day care centre is being run by Distt. Red Cross Society Karnal. with the facility for 50 children. | |
| Work done by Indian Red Cross
Society, Distt. Branch, Karnal during the period 01-04-2002 to 31-03-2003 |
|
| RELIEF SERVICES | |
| Help to poor & needy | Rs. 59,188/- |
| Medicines to Poor Patients | Rs. 43,145/- |
| Kanya Daan to the daughters of War Widows | Rs. 57,751/- |
| Tricycles/Wheel Chairs & Hearing Aids distributed to Handicapped Persons | Rs. 1,93,750/- |
| Blood Transfusion Services | Rs. 26,294/- |
| Sewing Machines to poor & needy | Rs. 60,125/- |
| 250 Blankets to poor & needy | Rs. 11,000/- |
| Four Ceiling fans for inmate of State After Care Home, Karnal | Rs. 4,300/- |
| Sports goods provided to inmates of Haryana Rajya Bal Bhawan, Madhuban | Rs. 3,952/- |
| Sports goods provided to student of Village Khijrabad | Rs. 4,965/- |
| Two Aqua Guards provided to Distt. Bar Association Karnal & Distt. Attorney, Karnal | Rs. 10,970/- |
| Fax Machine & Scanner given to D.P.R.O. Karnal | Rs. 26,400/- |
| Display Boards & Plates on Tree Guards for beautification of Karnal City | Rs. 2,11,206/- |
| Relief Material sent draught effected area of Rajasthan | Rs. 3,52,170/- |
| Three Fire Tenders provided to Municipal Committees of Distt. Karnal | Rs. 26,90,198/- |
| Cutting of Congress Grass | Rs. 81,600/- |
| Shoes to Leprosy patients of Indira Chakarverty Gram Karnal | Rs. 9,638/- |
| Seven Hero Honda Dawn motor cycle provided to Uthan Saksharta Samiti for literacy programme | Rs. 2,47,964/- |
| Refrigerator given to Civil Aviation Club, Karnal | Rs. 14,758/- |
| Celebration of Important Days | Rs. 21,023/- |
| Zila Sainik Board, Karnal for repair of building | Rs. 17,350/- |
| St. John Ambulance Association, Karnal | Rs. 1,18,809/- |
| Distt. Welfare Centre for the Handicapped Karnal | Rs. 93,500/- |
| Drug De-addiction-cum-Rehabilitation Center, Karnal | Rs. 64,800/- |
| Govt. College Karnal | Rs. 31,100/- |
| Zila Sainik Board for Refreshment to Ex-Serviceman | Rs. 3,000/- |
| Mahabir Dal Hospital Karnal | Rs. 22,500/- |
| Senior Citizen Council Karnal | Rs. 20,000/- |
| Contribution to HIFA | Rs. 16,100/- |
| Sainik School Kunjpura | Rs. 25,000/- |
| Sky Project NDRI Karnal | Rs. 36,594/- |
| Drug De-addictions-cum-Rehabilitation Centre, Karnal | |
| Drug De- Addiction- cum- Rehabili tation Centre Karnal Counseling & Motivation to outdoor patients. | New (regd.) 674 (old) 1193 |
| Detoxified | 723 |
| Drop Out | 216 |
| No. of beneficiaries in Orthopedic workshop | 210 |
| Aids/Appliances manufactured and distributed to the handicapped persons (worth Rs. 2,62,117) | 305 |
| Physiotherapy Unit is running in CHC Assandh | |
| No. of beneficiaries in Physiotherapy Unit | 73 |
| Total No. of sittings of patient in Physiotherapy Unit | 2979 |
| Work done by St. John Ambulance Association, Karnal | |
| First aid training. | 7893 |
| Home nursing training | 1958 |
| Blood donation camps. | 17 |
| Blood units collected | 1126 units. |
| Red Cross Creche | |
| Day care centre is being run by Distt. Red Cross Society Karnal. with the facility for 50 children. | |
| Work done by Indian Red Cross
Society, Distt. Branch, Karnal during the period 01-04-2001 to 31-03-2002 |
|
| RELIEF SERVICES | |
| Poor & needy in shape of Cash & Medicine | Rs. 58,759-50 |
| Kanya Daan to the daughters of War Widows | Rs. 9,900/- |
| Sewing Machines to poor & needy | Rs. 88,750/- |
| Megha Camp of Hadicapped persons | Rs. 19,395/- |
| Help to sick and suffering | Rs. 7,354/- |
| Relief to draught effected place (Relief Material) | Rs. 1,15,050/- |
| Relief to flood effected persons of Orissa State | Rs. 2,06,128/- |
| Handpunp to after care home Karnal | Rs. 5,360/- |
| World Handicapped Day | Rs. 479/- |
| Republic Day : Fruit distribution in Civil Hospital, Karnal | Rs. 5,506/- |
| Polio Operation Camp | Rs. 40,686/- |
| Celebration of Forest Day | Rs. 15,000/- |
| Blood Transfusion Services | Rs. 20,748/- |
| Tree Guards for beauty of Karnal City. | Rs. 10,46,400/- |
| Uniform for the Staff of Fire Station Municipal Committee, Karnal | Rs. 40,579/- |
| Fire Vehicle for Municipal Committee, Nilokheri | Rs. 8,85,279/- |
| Pumpset at Karnal Stadium | Rs. 2,497/- |
| Food for Army Railly | Rs. 43,200/- |
| Kissan Mela | Rs. 9,757/- |
| Hind Kushath Niwaran Sangh, Karnal | Rs. 1,40,968/- |
| Municipal Committee, Nilokheri | Rs. 10,000/- |
| Short Stay Home, Karnal | Rs. 18,250/- |
| Sky Project NDRI, Karnal | Rs. 53,463/- |
| Govt. Sen. Sec. School, Nissing | Rs. 21,000/- |
| Olympic Sangh Association, Karnal | Rs. 1,47,000/- |
| Red Cross State Branch Chandigarh | Rs. 50,000/- |
| Govt. College, Karnal | Rs. 21,000/- |
| Netraheen Jagriti Sangh, Haryana (Ambala) | Rs. 30,047/- |
| Mata Prakash Kaur Centre, Karnal | Rs. 6,613/- |
| Drug De-addictions-cum-Rehabilitation Centre, Karnal | |
| Drug De- Addiction- cum- Rehabili- tation centre karnal counseling & Motivation to outdoor patients. | New (regd.) 977 (old) 1679 |
| Drug De- Addiction- cum- Rehabili- tation centre karnal Counseling & Motivation to indoor patients. | 229 cases |
| Detoxified | 651 |
| Drop Out | 326 |
| Relapse Cases | 60 |
| No. of beneficiaries in Orthopedic workshop | 158 |
| Aids/Appliances manufactured and distributed to the handicapped persons (worth Rs. 2,37,300) | 453 |
| Physiotherapy Unit is running in CHC Assandh | |
| No. of beneficiaries in Physiotherapy Unit | 906 |
| Total No. of sittings of patient in Physiotherapy Unit | 4,139 |
| Sterilization | 98 cases |
| I.U.D. | 211 |
| Oral Pills | 706 |
| Nirodh. | 24800 distributed |
| Work done by St. John Ambulance Association, Karnal | |
| First aid training. | 15716 |
| Home nursing training | 2140 |
| Blood donation camps. | 14 |
| Blood units collected | 981 units. |
| Red Cross Creche | |
| Day care centre is being run by Distt. Red Cross Society Karnal. with the facility for 40 children. | |
| Work done by Indian Red Cross Society, Distt. Branch Karnal during the period 01-04-2000 to 31-03-2001 | |
| Relief Services | |
| Kanaya Daan | Rs. 3,300/- |
| Medicine to poor and needy | Rs. 9,553/- |
| Help to poor and needy by cash | Rs. 41,159/- |
| Two Water Coolers to Nursing Hostel and City Police Station, Karnal | Rs. 38,800/- |
| Sewing Machines to poor and needy | Rs. 78,200/- |
| Blood Transfusion Services | Rs. 14,595-50 |
| Relief to draught effected places | Rs. 2,72,250/- |
| Survey of Handicapped | Rs. 1,200/- |
| Tree Guards for beauty of Karnal City | Rs. 8,05,475/- |
| Blankets to poor and needy | Rs. 13,200/- |
| Ex-gratia grant | Rs. 5,000/- |
| Megha Camp of Handicapped persons | Rs. 3,21,956-85 |
| Folding Beds to Short Stay Home, Karnal | Rs. 5,400/- |
| Uniforms to poor students | Rs. 17,100/- |
| Expensive on Gujrat Relief | Rs. 35,04,865/- |
| Civil Hospital Karnal | Rs. 13,608/- |
| Mata Prakash Kaur Centre for Hearing & Speech Handicapped, Karnal for construction of building | Rs. 9,90,455/- |
| National Informatic Centre, Karnal | Rs. 7,330/- |
| Hind Kushat Niwaran Sangh, Karnal | Rs. 91,220/- |
| State Bacteriologist Public Health Laboratory, Karnal | Rs. 1,950/- |
| Indian Medical Association, Karnal | Rs. 3,105/- |
| Dastak Organisation Madhuban | Rs. 2,000/- |
| Haryana Rajya Bal Bhawan, Madhuban | Rs. 48,800/- |
| Pash Pushtkalya, Karnal | Rs. 25,000/- |
| P.W.D B&R, Karnal for Road Repair | Rs. 38,400/- |
| Repair of Danveer Karan Hospital, Karnal | Rs. 25,000/- |
| Repair of T.B. Hospital, Karnal | Rs. 9,057/- |
| Jawahar Navodaya Karnal | Rs. 29,540/- |
| All India Sport Council | Rs. 10,000/- |
| Traffic Police for Traffic Post | Rs. 20,000/- |
| Sky Project NDRI Karnal | Rs. 52,000/- |
| Manav Sewa Sangh, Karnal | Rs. 15,000/- |
| St. John Ambulance Association, Karnal | Rs. 18,014/- |
| Counseling Centre for Drug Addicts, Karnal | Rs. 735/- |
| Drug De-addiction-cum-Rehabilitation Centre, Karnal | Rs. 66,140/- |
| Olympic Sangh Association, Karnal | Rs. 4,00,000/- |
| Reward to Police Officers | Rs. 6,000/- |
| Fire Tender to Municipal Committee, Assandh | Rs. 9,34,982-25 |
| Work Done during the period 07.05.99 to 31.03.2000. | |
| RELIEF WORK | |
| Sewing machines to poor & widows. | Rs. 96,640/- |
| Two coolers after care Home | Rs. 5,800/- |
| Fruit distribution on the occasion of Republic Day & Independence day. | Rs. 6,448/- |
| Daan Veer Karna Rajkiya Hospital karnal for construction of operation theatre & surgical instruments for operation theatre. | Rs. 1,19,193/- |
| Kargil Operation Relief services | |
| Chief Minister war heroes relief funds | Rs. 69,16,820/- |
| Prime Minister war heroes relief fund. | Rs. 14,171/- |
| Expenditure on Mass Marriages. | Rs. 40,815/- |
| Shawls to war widows. | Rs. 2,662-20 |
| State share of membership for the year of 1998-99 | Rs. 1,02,079/- |
| State share of membership for the year of 1994 | Rs. 84,561/- |
| World Red Cross Day | Rs. 17,105/- |
| Survey of handicapped persons. | Rs. 10,405/- |
| Blood transfusion services | Rs. 25,752/- |
| Kanya Dann to the Daughter of Widows and War-Widows on Marriage of their Daughter. | Rs. 28,922/- |
| Relief material sent to Orissa for victims of cyclone. | Rs. 6,34,876/- |
| 280 tricycles and 40 wheel chair to handicapped persons in karnal Distt. | Rs. 13,55,096/- |
| 110 hearing aids patients. | Rs. 1,08,900/- |
| Relief material sent to Orissa for victims of cyclone. | Rs. 6,34,876/- |
| 1320 aid appliances provided to handicapped persons. | |
| Blankets to poor person. | Rs. 8,100/- |
| Mata Parkash Kaur Centre. given in shape of refrigerator two coolers & Iron beds. | Rs. 16,400/- |
| Manav Sewa Sangh, Karnal | Rs. 15,000/- |
| Haryana Civil Pensioners Association, Karnal | Rs. 5,000/- |
| Sainik School Kunjpura. | Rs. 21,000/- |
| Secretary Olympic Sangh, Karnal | Rs. 73,355/- |
| Sakat Council, Chandi Mandir | Rs. 4,00,000/- |
| Hind Kushath Niwaran Sangh, Karnal | Rs. 12,440/- |
| Help to poor. | Rs. 1,76,410/- |
| Distt. Olympic Sang in shape of Shoes. | Rs. 47,666/- |
| St. John Ambulance Association, Karnal | Rs. 2,20,724/- |
| Drug De-addictions-cum-Rehabilitation Centre, Karnal | Rs. 69,600/- |
| Counselling centre for Drug Addicts | Rs. 26,400/- |
| Drug De-addictions-cum-Rehabilitation Centre, Karnal | |
| Counseling & Motivated to the patients of drugs addicts of counseling Centre. | New (regd.) 849 (old) 1272 |
| Drug De- Addiction- cum- Rehabili- tation centre karnal counseling & Motivation to outdoor patients. | New (regd.) 724 (old) 1163 |
| Medicines provided to the indoor patients. | 689 |
| Sterilization | 120 cases |
| I.U.D. | 264 |
| Oral Pills | 660 |
| Nirodh. | 28000 distributed |
| Work done by St. John Ambulance Association, Karnal | |
| First aid training. | 15716 |
| Home nursing training | 2140 |
| Blood donation camps. | 15 |
| Blood units collected | 859 units. |
| Amount contributed by Red Cross Society karnal. | Rs. 1,05,168/- |
| Amount contributed by State Branch. | Rs. 1,00,000/- |
| Total Amount provided to St. John Ambulance Association karnal for New Ambulance. | Rs. 2,05,168/- |
| Red Cross Creche | |
| Day care centre is being run by Distt. Red Cross Society karnal. with the facility for 40 children. | |