The Final Development Plan was published for Karnal Town on 17th Jan., 1978 for a population of 2 lacs upto the year 2001 A.D. now this has been revised for a population of five lacs the year 2021 A.D. In this Development Plan, planning proposal have been shown in an area of about 5900 hectares. The area is divided in 44 sectors giving residential commercial, industrial, communication and other proposals.
The Revised Final Development area has been published on 13-08-2002
Land Use proposals are given as below:-
| Land Use | Area within Controlled area (hectare) | Area within Municipal Limits (hectare) | Total Area (hectare) | Percentage Total |
| 1. Residential | 1452 | 1129 | 2581 | 43.75 |
| 2. Commercial | 267 | 99 | 366 | 6.20 |
| 3. Industrial | 163 | 146 | 209 | 5.24 |
| 4. Transport & Communication | 20 | 206 | 448 | 7.59 |
| 5. Public Utility | 90 | 33 | 123 | 2.09 |
| 6. Public & Semi Public | 774 | 687 | 1461 | 24.76 |
| 7. Open Space (including Green Belt) | 439 | 173 | 612 | 10.37 |
| Total | 3407 | 2493 | 5900 | 100.00 |
Sector - 4, 5, 6, 7, 8, 9, 12, 13, 14 Part and Part-II have been developed after acquiring the land by Haryana Urban Development Authority.