Rates of Conversion Charges in Rupees per Square yard (for other uses)
| High Potential Zone | Medium Potential Zone | Low Potential Zone | ||||||||||||||||||
| Controlled areas & additional Controlled areas around and Adjacent to Gurgoan and Sohana Faridbad Ballabgrh complex For commercial use only | Periphery area of Panchkula controlled area around Damdama Lake, Manesar Faridabad Sonipat and Bahadurgarh Towns. | Rest of the State | ||||||||||||||||||
| Abutting on | Abutting on | Abutting on | ||||||||||||||||||
| Land Use | N.H. | S.R. | O.R. | N.H. | S.R. | O.R. | N.H. | S.R. | O.R. | |||||||||||
| A.Z. | C.Z. | A.Z. | C.Z. | A.Z. | C.Z. | A.Z. | C.Z. | A.Z. | C.Z. | A.Z. | C.Z. | A.Z. | C.Z. | A.Z. | C.Z. | A.Z. | C.Z. | |||
| Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |||
| Residential | 120 | 120 | 90 | 90 | 60 | 60 | 80 | 80 | 60 | 60 | 40 | 40 | 20 | 10 | 15 | 8 | 10 | 5 | ||
| Commercial | 1000 | 1000 | 835 | 835 | 665 | 665 | 565 | 565 | 475 | 475 | 285 | 285 | 150 | 75 | 115 | 60 | 75 | 40 | ||
| Institutional and Recreational | 80 | 80 | 60 | 60 | 40 | 40 | 40 | 40 | 30 | 30 | 20 | 20 | 10 | 5 | 8 | 4 | 5 | 3 | ||
Notes:
1. Where a piece of land falls in more than one category the higher/highest rate shall apply.